In each Congress, thousands of bills are introduced in the U.S. House of Representatives and the U.S. Senate. The majority of these measures do not receive specific legislative attention. However, a number of these bills would impact the U.S.-flag maritime industry if enacted into law.
The Transportation Institute regularly follows the status of maritime-related legislation. The following are bills of particular interest to the maritime industry. The actual text of these and any other bills can be found at the legislative web site of the U.S. Congress, THOMAS.
| H.Res. 339 | Expressing the Sense of the United States House of Represensatives Regarding the Hijacking of the Maersk Alabama | |
| Sponsor: | Rep. Welch | |
| Cosponsors: | 88 as of 4/22/09 | |
| Status: | 4/21/09 4/22/09 |
Introduced. Resolution passed by voice vote. |
| Summary: | (as introduced): Would express the sense of the United States House of Represensatives regarding the hijacking of the Maersk Alabama, the kidnapping of Captain Richard Phillips by Somali pirates, the rescue of Captain Phillips by United States Navy SEALs and the crews of the USS Bainbridge,USS Boxer, USS Halyburton and Patrol Squadron (VP) 8. |
|
| H.Res. 1101 | Earmark Moritorium Act | |
| Sponsor: | Rep. Flake | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 2/23/10 | Introduced. Referred to Rules Committee. |
| Summary: | (as introduced): Would establish an earmark moratorium for fiscal year 2011. |
|
| H.Res. 1176 | Ban Congressional Earmarks | |
| Sponsor: | Rep. Hodes | |
| Cosponsors: | 2 as of 8/10/10 | |
| Status: | 3/12/10 | Introduced. Referred to Rules Committee. |
| Summary: | (as introduced): Would amend the Rules of the House of Representatives to ban congressional earmarks, limited tax benefits, and limited tariff benefits. |
|
| H.Res. 1177 | Ban Congressional Earmarks | |
| Sponsor: | Rep. Minnick | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 3/12/10 | Introduced. Referred to Rules Committee. |
| Summary: | (as introduced): Would amend the Rules of the House of Representatives to ban congressional earmarks, limited tax benefits, and limited tariff benefits. |
|
| H.Res. 1374 | Oil Spill Excise Tax on Oil Production | |
| Sponsor: | Rep. Cassidy | |
| Cosponsors: | 5 as of 8/10/10 | |
| Status: | 5/19/10
|
Introduced. |
| Summary: | (as introduced): Would provide that all revenue derived from the excise tax on oil production should continue to pay for the cleanup of, and the damages incurred by all individuals, businesses, States, municipalities, and natural resources negatively impacted by, the current oil spill in the Gulf of Mexico and any future spills.. |
|
| H.Con.Res. 85 | Fiscal Year 2010 Budget Resolution | |
| Sponsor: | Rep. Spratt | |
| Cosponsors: | None as of 4/2/09 | |
| Status: | 3/27/09 | Introduced. Reported by Budget Committee. |
| 4/2/09 | Resolution passed 233 - 196. | |
| Summary: | (as introduced): Would set forth the congressional budget for the United States Government for fiscal year 2010 and including the appropriate budgetary levels for fiscal years 2009 and 2011 through 2014. |
|
| H.Con.Res. 132 | Cuban Freedom and Human Rights | |
| Sponsor: | Rep. Tiahrt | |
| Cosponsors: | 18 as of 8/10/10 | |
| Status: | 5/20/09 | Introduced. Referred to Foreign Affairs Committee. |
| Summary: | (as introduced): Would express the sense of Congress that with respect to the totalitarian government of Cuba, the United States should pursue a policy that insists upon freedom, democracy, and human rights, including the release of all political prisoners, the legalization of political parties, free speech and a free press, and supervised elections, before increasing United States trade and tourism to Cuba. |
|
| H.Con.Res. 281 | Fiscal Year 2011 Budget Resolution | |
| Sponsor: | Rep. Jordan | |
| Cosponsors: | 52 as of 8/10/10 | |
| Status: | 5/26/10 | Introduced. Referred to Budget Committee. |
| Summary: | (as introduced): Would establish the congressional budget for the United States Government for fiscal year 2011, revising the appropriate budgetary levels for fiscal year 2010, and setting forth the appropriate budgetary levels for fiscal years 2012 through 2020. |
|
| H.J.Res. 38 | Temporary Fiscal Year 2009 Continuing Appropriations | |
| Sponsor: | Rep. Obey | |
| Cosponsors: | None as of 3/6/09 | |
| Status: | 3/6/09 | Introduced. Passed House 328 - 50. Passed Senate by Unanimous Consent. Signed by President, P.L. 111-006. |
| Summary: | (as introduced): Would amend the Continuing Appropriations Resolution, 2009 (division A of Public Law 110-329) to extend until March 11, 2009, specified continuing appropriations for FY2009. |
|
| H.R. 1 | Economic Stimulus Act | |
| Sponsor: | Rep. Obey | |
| Cosponsors: | 9 as of 1/28/09 | |
| Status: | 1/26/09 | Introduced. Referred to Appropriations Committee. Referred to Budget Committee. |
| 1/28/09 | Passed House 244 - 188. |
|
| 2/10/09 | Passed Senate 61 - 37. |
|
| 2/13/09 | Conference report agreed to in House 246 - 183. Conference report agreed to in Senate 60 - 38. |
|
| 2/17/09 | Signed by President, P.L. 111-005. | |
| Summary: | (as introduced): Would make supplemental appropriations for job preservation and creation, infrastructure investment, energy efficiency and science, assistance to the unemployed, and State and local fiscal stabilization, for fiscal year ending September 30, 2009. |
|
| H.R. 23 | Belated Thank You to the Merchant Mariners of World War II Act of 2009 | |
| Sponsor: | Rep. Filner | |
| Cosponsors: | 168 as of 5/12/09 | |
| Status: | 1/6/09 | Introduced. Referred to Veterans' Affairs Committee. |
| 5/7/09 | Reported by Veterans' Affairs Committee. |
|
| 5/12/09 | Passed House by voice vote. |
|
| 5/13/09 | Received in Senate. Referred to Veterans' Affairs Committee. |
|
| Summary: | (as introduced): Would amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund to provide benefits to certain individuals who served in the United States merchant marine (including the Army Transport Service and the Naval Transport Service) during World War II. |
|
| H.R. 49 | American Energy Independence and Price Reduction Act | |
| Sponsor: | Rep. Young (AK) | |
| Cosponsors: | 52 as of 8/18/10 | |
| Status: | 1/6/09 | Introduced. Referred to Natural Resources Committee. Referred to Energy and Commerce Committee. Referred to Science and Technology Committee. |
| Summary: | (as introduced): Would direct the Secretary of the Interior to establish and implement a competitive oil and gas leasing program that will result in an environmentally sound program for the exploration, development, and production of the oil and gas resources of the Coastal Plain of Alaska. |
|
| H.R. 113 | Audit of Earmark Projects | |
| Sponsor: | Rep. Fortenberry | |
| Cosponsors: | 14 as of 8/10/10 | |
| Status: | 1/6/09 | Introduced. Referred to Oversight and Government Reform Committee. |
| Summary: | (as introduced): Would provide for audits of programs, projects, and activities funded through earmarks. |
|
| H.R. 204 | Northern California Ocean and Coastal Protection Act | |
| Sponsor: | Rep. Thompson (CA) | |
| Cosponsors: | 52 as of 8/10/10 | |
| Status: | 1/6/09 | Introduced. Referred to Natural Resources Committee. |
| Summary: |
(as introduced): Would permanently prohibit oil and gas leasing off the coast of Mendocino, Humboldt, and Del Norte Counties in the State of California. |
|
| H.R . 300 | National Oceanic and Atmospheric Administration Act | |
| Sponsor: | Rep. Ehlers | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 1/8/09 | Introduced. Referred to Science and Technology Committee. Referred to Natural Resources Committee. |
| Summary: | (as introduced): Would provide for the authorization of the National Oceanic and Atmospheric Administration. |
|
| H.R. 500 | Great Lakes Collaboration Implementation Act | |
| Sponsor: | Rep. Ehlers | |
| Cosponsors: | 31 as of 8/10/10 | |
| Status: | 1/14/09 | Introduced. Referred to Transportation and Infrastructure Committee. Referred to Natural Resources Committee. Referred to Science and Technology Committee. Referred to House Administration Committee. |
| Summary: | (as introduced): Would establish a collaborative program to protect the Great Lakes. |
|
| H.R. 528 | Short Sea Shipping Act of 2009 | |
| Sponsor: | Rep. McHugh | |
| Cosponsors: | 14 as of 8/10/10 | |
| Status: | 1/14/09 | Introduced. Referred to Ways and Means Committee. |
| Summary: |
(as introduced): Would amend the Internal Revenue Code to exempt from the harbor maintenance tax commercial cargo (other than bulk cargo) loaded at: (1) a port in the U.S. mainland and unloaded at another such port after transport solely by coastal route or river or unloaded at a port in Canada located in the Great Lakes Saint Lawrence Seaway System; or (2) such a port in Canada and unloaded at a port in the U.S. mainland. Would defines the "Great Lakes Saint Lawrence Seaway System" as the waterway between Duluth, Minnesota, and Nova Scotia, encompassing the five Great Lakes, their connecting channels, and the Saint Lawrence River. |
|
| H.R. 638 | Short Sea Shipping Promotion Act of 2009 | |
| Sponsor: | Rep. Cummings | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 1/22/09 | Introduced. Referred to Ways and Means Committee. |
| Summary: |
(as introduced): Would amend the Internal Revenue Code of 1986 to exempt from the harbor maintenance tax certain commercial cargo loaded or unloaded at United States ports. |
|
| H.R. 679 | American Recovery and Reinvestment Act of 2009 | |
| Sponsor: | Rep. Obey | |
| Cosponsors: | None as of 1/28/09 | |
| Status: | 1/26/09 | Introduced. Reported by Appropriations Committee. (NOTE: see H.R. 1) |
| Summary: |
(as introduced): Would make supplemental appropriations for job preservation and creation, infrastructure investment, energy efficiency and science, assistance to the unemployed, and State and local fiscal stabilization for the fiscal year ending September 30, 2009. |
|
| H.R. 752 | Maritime Mobile Biometric Identification Program | |
| Sponsor: | Rep. Bilirakis | |
| Cosponsors: | 3 as of 3/24/09 | |
| Status: | 1/28/09 | Introduced. Referred to Transportation and Infrastructure Committee. Referred to Homeland Security Committee. (Note: see H.R. 1148) |
| Summary: |
(as introduced): Would require the Secretary of Homeland Security to conduct a program in the maritime environment for the mobile biometric identification of suspected individuals, including terrorists, to enhance border security. |
|
| H.R. 790 | Georges Bank Preservation Act | |
| Sponsor: | Rep. Markey | |
| Cosponsors: | 14 as of 8/10/10 | |
| Status: | 2/2/09 | Introduced. Referred to Natural Resources Committee. |
| Summary: |
(as introduced): Would prohibit issuance of any lease or other authorization by the Federal Government that authorizes exploration, development, or production of oil or natural gas in any marine national monument or national marine sanctuary or in the fishing grounds known as Georges Bank in the waters of the United States. |
|
| H.R. 797 | Maximize Offshore Resource Exploration Act of 2009 | |
| Sponsor: | Rep. Calvert | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 2/2/09 | Introduced. Referred to Natural Resources Committee. Referred to Budget Committee. Referred to Rules Committee. |
| Summary: |
(as introduced): Would enhance the Nation's environmental, energy, economic, and national security by terminating long-standing Federal prohibitions on the domestic production of abundant offshore supplies of oil and natural gas. |
|
| H.R. 1013 | Hazardous Materials Cooperative Research Act of 2009 | |
| Sponsor: | Rep. Cummings | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 2/12/09 | Introduced. Referred to Science and Technology Committee. |
| Summary: |
(as introduced): Would direct the Secretary of Transportation to establish and carry out a hazardous materials cooperative research program. |
|
| H.R. 1097 | Tax Relief for Transportation Workers Act of 2009 | |
| Sponsor: | Rep. Paul | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 2/13/09 | Introduced. Referred to Ways and Means Committee. |
| Summary: |
(as introduced): Would amend the Internal Revenue Code of 1986 to provide tax relief for obtaining transportation worker identification credentials. |
|
| H.R. 1105 | Omnibus Appropriations Act of 2009 | |
| Sponsor: | Rep. Obey | |
| Cosponsors: | None as of 2/25/09 | |
| Status: | 2/23/09 2/25/09 |
Introduced. Passed House 245 - 178. Received in Senate. |
| 3/10/09 | Passed Senate 62 - 35. | |
| 3/11/09 | Signed by President, P.L. 111-008. | |
| Summary: |
(as introduced): Would make omnibus appropriations for the fiscal year ending September 30, 2009. |
|
| H.R. 1148 | Mobile Maritime Biometric Identification Program | |
| Sponsor: | Rep. Bilirakis | |
| Cosponsors: | 4 as of 3/24/09 | |
| Status: | 2/24/09 3/24/09 |
Introduced. Referred to Homeland Security Committee. Passed House by voice vote. |
| 3/26/09 | Received in Senate. Referred to Commerce, Science and Transportation Committee. |
|
| Summary: |
(as introduced): Would direct the Secretary of Homeland Security to: (1) conduct in the maritime environment a program for the mobile biometric identification of suspected individuals, including terrorists, to enhance border security and for other purposes; (2) ensure such program's coordination with other Department of Homeland Security (DHS) biometric identification programs; and (3) report to the appropriate congressional committees respecting the cost of expanding DHS biometric identification capabilities for use by departmental maritime assets. Defines "biometric identification" as the use of fingerprint and digital photography images. |
|
| H.R. 1262 | Water Quality Investment Act of 2009 | |
| Sponsor: | Rep. Oberstar | |
| Cosponsors: | 14 as of 3/12/09 | |
| Status: | 3/3/09 | Introduced. |
| 3/9/09 | Reported by Transportation and Infrastructure Committee. | |
| 3/12/09 |
Passed House 317 - 101. |
|
| 3/16/09 |
Received in Senate. |
|
| Summary: |
(as introduced): Would amend the Federal Water Pollution Control Act to authorize appropriations for State water pollution control revolving funds, including changing the tonnage duty (currently, a tax) on specified vessels entering or returning to a U.S. port. |
|
| H.R. 1294 | Congressional Accountability and Line-Item Veto Act of 2009 | |
| Sponsor: | Rep. Ryan (WI) | |
| Cosponsors: | 26 as of 8/10/10 | |
| Status: | 3/4/09 | Introduced. Referred to Budget Committee. Referred to Rules Committee. |
| Summary: | (as introduced): Would amend the Congressional Budget and Impoundment Control Act of 1974 to provide for the expedited consideration of certain proposed rescissions of budget authority. |
|
| H.R. 1390 | Earmark Accountability and Reform Act of 2009 | |
| Sponsor: | Rep. Buchanan | |
| Cosponsors: | None as of 9/2/10 | |
| Status: | 3/9/09 | Introduced. Referred to Budget Committee. Referred to Rules Committee. |
| Summary: |
(as introduced): Would amend the Congressional Budget and Impoundment Control Act of 1974 to provide for the expedited consideration of certain proposed rescissions of budget authority. |
|
| H.R. 1440 | Maritime Law Enforcement Improvement Act of 2009 | |
| Sponsor: | Rep. LoBiondo | |
| Cosponsors: | 3 as of 8/10/10 | |
| Status: | 3/11/09 |
Introduced. |
| Summary: |
(as introduced): Would amend title 46, United States Code, to improve maritime law enforcement. |
|
| H.R. 1485 | Cruise Vessel Security and Safety Act of 2009 | |
| Sponsor: | Rep. Matsui | |
| Cosponsors: | 17 as of 8/10/10 | |
| Status: | 3/12/09 | Introduced. Referred to Transportation and Infrastructure Committee. |
| Summary: | (as introduced): Would amend title 46, United States Code, to establish requirements to ensure the security and safety of passengers and crew on cruise vessels. |
|
| H.R. 1530 | Free Trade With Cuba Act | |
| Sponsor: | Rep. Rush | |
| Cosponsors: | 27 as of 8/10/10 | |
| Status: | 3/16/09 | Introduced. Referred to Foreign Affairs Committee. Referred to Ways and Means Committee. Referred to Judiciary Committee. Referred to Energy and Commerce Committee. Referred to Financial Services Committee. Referred to Oversight and Government Reform Committee. Referred to Agriculture Committee. |
| Summary: | (as introduced): Would lift the trade embargo on Cuba. |
|
| H.R. 1531 | Promoting American Agricultural and Medical Exports to Cuba Act of 2009 | |
| Sponsor: | Rep. Rangel | |
| Cosponsors: | 28 as of 8/10/10 | |
| Status: | 3/16/09 | Introduced. Referred to Foreign Affairs Committee. Referred to Ways and Means Committee. Referred to Judiciary Committee Referred to Agriculture Committee Referred to Financial Services Committee. |
| Summary: |
(as introduced): Would facilitate the export of United States agricultural products to Cuba as authorized by the Trade Sanctions Reform and Export Enhancement Act of 2000, to remove impediments to the export to Cuba of medical devices and medicines, to allow travel to Cuba by United States legal residents, to establish an agricultural export promotion program with respect to Cuba. |
|
| H.R. 1655 | Putting Our Resources Towards Security (PORTS) Act | |
| Sponsor: | Rep. Reyes | |
| Cosponsors: | 31 as of 8/10/10 | |
| Status: | 3/19/09 |
Introduced. |
| Summary: |
(as introduced): Would enhance the safety of ports of entry in the United States. |
|
| H.R. 1665 | Coast Guard Acquisition Reform Act of 2009 | |
| Sponsor: | Rep. Cummings | |
| Cosponsors: | 3 as of 7/20/09 | |
| Status: | 3/23/09 |
Introduced. |
| 7/20/09 |
Reported by Transportation and Infrastructure Committee. |
|
| 7/30/09 |
Received in Senate |
|
| Summary: | (as introduced): Would restructure Coast Guard acquisition processes and policies. |
|
| H.R. 1672 | Northwest Straits Marine Conservation Initiative Reauthorization Act of 2009 | |
| Sponsor: | Rep. Larsen | |
| Cosponsors: | 2 as of 12/7/09 | |
| Status: | 3/23/09 |
Introduced. |
| 11/18/09 |
Reported by Natural Resources Committee. |
|
| 12/7/09 |
Passed House by voive vote. |
|
| 12/8/09 |
Received in Senate. |
|
| Summary: |
(as introduced): Would reauthorize the Northwest Straits Marine Conservation Initiative Act to promote the protection of the resources of the Northwest Straits. |
|
| H.R. 1696 | COAST Anti-Drilling Act | |
| Sponsor: | Rep. Pallone | |
| Cosponsors: | 7 as of 8/10/10 | |
| Status: | 3/24/09 | Introduced. Referred to Natural Resources Committee. |
| Summary: | (as introduced): Would amend the Outer Continental Shelf Lands Act to permanently prohibit the conduct of offshore drilling on the outer Continental Shelf in the Mid-Atlantic and North Atlantic planning areas. |
|
| H.R. 1747 | Great Lakes Icebreaker Replacement Act | |
| Sponsor: | Rep. Oberstar | |
| Cosponsors: | None as of 4/27/09 | |
| Status: | 3/26/09 4/21/09 |
Introduced. Ordered reported by Transportation and Infrastructure Committee. |
| 4/27/09 | Passed House by voice vote. | |
| 4/28/09 | Received in Senate. Referred to Commerce, Science and Transportation Committee. (NOTE: see H.R. 3619) |
|
| Summary: | (as introduced): Would authorize appropriations for the design, acquisition, and construction of a combined buoy tender-icebreaker to replace icebreaking capacity on the Great Lakes. |
|
| H.R. 1780 | Smart Planning for Smart Growth Act of 2009 | |
| Sponsor: | Rep. Matsui |
|
| Cosponsors: | None as of 8/10/10 | |
| Status: | 3/30/09 | Introduced. Referred to Energy and Commerce Committee. |
| Summary: | (as introduced): Would amend the Clean Air Act to achieve greenhouse gas emissions reductions through transportation efficiency including the advocacy of short sea shipping. |
|
| H.R. 1787 | Low Carbon Fuel Standard Act of 2009 | |
| Sponsor: | Rep. Inslee |
|
| Cosponsors: | 2 as of 8/10/10 | |
| Status: | 3/30/09 | Introduced. Referred to Energy and Commerce Committee. |
| Summary: | (as introduced): Would amend the Clean Air Act regarding transportation fuels and establishment of a low carbon fuel standard. |
|
| H.R. 1811 | Getting Resources Efficiently and Effectively Now (GREEN) Act | |
| Sponsor: | Rep. Bachmann |
|
| Cosponsors: | None as of 8/10/10 | |
| Status: | 3/31/09 |
Introduced. |
| Summary: | (as introduced): Would authorize the President to review and approve oil and gas exploration, development, and production projects under existing Federal oil and gas leases, both onshore and offshore, and to limit administrative and judicial proceedings with respect to such projects, upon finding that such a project complies with all applicable Federal laws. |
|
| H.R. 1813 | Emergency Energy Cut the Red Tape Now Act of 2009 | |
| Sponsor: | Rep. Bachmann |
|
| Cosponsors: | 2 as of 8/10/10 | |
| Status: | 3/31/09 | Introduced. Referred to Energy and Commerce Committee. Referred to Natural Resources Committee. Referred to Agriculture Committee. |
| Summary: | (as introduced): Would terminate or provide for suspension of the application of Federal laws that restrict exploration, development, or production of oil, gas, or oil shale, to facilitate the construction of new crude oil refineries |
|
| H.R. 1906 | California Ocean and Coastal Protection Act | |
| Sponsor: | Rep. Capps | |
| Cosponsors: | 28 as of 8/10/10 | |
| Status: | 4/2/09 | Introduced. Referred to Natural Resources Committee. |
| Summary: | (as introduced): Would permanently prohibit oil and gas leasing off the coast of the State of California. |
|
| H.R. 2172 | United States Ferry Systems Investment Act of 2009 | |
| Sponsor: | Rep. Larsen | |
| Cosponsors: | 23 as of 8/10/10 | |
| Status: | 4/29/09 | Introduced. Referred to Transportation and Infrastructure Committee |
| Summary: | (as introduced): Would promote secure ferry transportation. |
|
| H.R. 2200 | Transportation Security Administration Authorization Act | |
| Sponsor: | Rep. Jackson-Lee | |
| Cosponsors: | 2 as of 6/4/09 | |
| Status: | 4/30/09 |
Introduced. |
| 5/19/09 |
Reported by Homeland Security Committee. |
|
| 6/4/09 |
Passed House 397 - 25. |
|
| 6/8/09 |
Received in Senate. |
|
| Summary: |
(as introduced): Would authorize the Transportation Security Administration's programs relating to the provision of transportation security. |
|
| H.R. 2272 |
United States-Cuba Trade Normalization Act of 2009 | |
| Sponsor: | Rep. Rush | |
| Cosponsors: | 55 as of 8/10/10 | |
| Status: | 5/6/09 |
Introduced. |
| Summary: |
(as introduced): Would lift the trade embargo on Cuba. |
|
| H.R. 2346 |
Fiscal Year 2009 Supplemental Appropriations | |
| Sponsor: | Rep. Obey | |
| Cosponsors: | None as of 5/14/09 | |
| Status: | 5/12/09 |
Introduced. |
| 5/14/09 |
Passed 368 - 60. |
|
| 5/21/09 |
Received in Senate. |
|
| 6/16/09 |
Conference Report agreed to in House 226 - 202. |
|
| 6/18/09 |
Conference Report agreed to in Senate 91 - 5. |
|
| 6/24/09 |
Signed into law, P.L. 111-032. |
|
| Summary: |
(as introduced): Would make supplemental appropriations for FY2009 to: (1) the Department of Agriculture for the Foreign Agricultural Service for Public Law 480 Title II grants (supplemental food program); (2) the Department of Commerce for Economic Development Administration (EDA) for assistance programs; and (3) the Department of Justice (DOJ), including for U.S. Marshall Services, the National Security Division, the Federal Bureau of Investigation (FBI), the Drug Enforcement Administration (DEA), the Bureau of Alcohol, Tobacco, Firearms, and Explosives (ATFE), and the Federal Prison System. Would make FY2009 supplemental appropriations to the Department of Defense (DOD) for: (1) military personnel; (2) operation and maintenance; (3) the Afghanistan Security Forces Fund; (4) the Iraq Security Forces Fund; (5) the Pakistan Counterinsurgency Capability Fund; (6) procurement; (7) the Mine Resistant Ambush Protected Vehicle Fund; (8) research, development, test, and evaluation; (9) Defense Working Capital Funds; (10) the Defense Health Program; (11) drug interdiction and counter-drug activities; (12) the Joint Improvised Explosive Device Defeat Fund; (13) the Office of Inspector General; (14) the Department of the Army, Corps of Engineers - Civil for operation and maintenance, and flood control and coastal emergencies; (15) military construction for the Army, Navy and Marine Corps, Air Force and DOD; (16) the North Atlantic Treaty Organization (NATO) Security Investment Program; and (17) the Department of Defense Base Closure Account 2005. Would make FY2009 supplemental appropriations to: (1) the Department of Energy (DOE) for the Strategic Petroleum Reserve (SPR) and the National Nuclear Security Administration for defense nuclear nonproliferation; (2) the Department of the Treasury; (3) the Executive Office of the President for the National Security Council and for Pandemic Preparedness and Response; (4) the Judiciary for the courts of appeals, district courts, and other judicial services; (5) the Securities Exchange Commission (SEC); (6) the Department of Homeland Security (DHS) for U.S. Customs and Border Protection, air and marine interdiction, operations, maintenance, and procurement, U.S. Immigration and Customs Enforcement, the Coast Guard, and the Federal Emergency Management Agency (FEMA) for state and local programs; (7) the Department of the Interior and the Department of Agriculture, the Forest Service, for wildland fire management; (8) the Department of Health and Human Services (HHS) for the Administration for Children and Families for refugee and entrant assistance; (9) the legislative branch for the Capitol Police and the Congressional Budget Office (CBO); (10) the Department of State for diplomatic and consular programs, the Office of Inspector General, and embassy security, construction, and maintenance; (11) contributions for international peacekeeping activities; (12) the U.S. Agency for International Development (USAID) for operating expenses, the Capital Investment Fund, and the Office of Inspector General; (13) bilateral economic assistance, including global health and child survival; (14) international disaster assistance; (15) the Economic Support Fund; (16) assistance for Europe, Eurasia, and Central Asia; (17) international narcotics control and law enforcement; (18) nonproliferation, antiterrorism, demining, and related programs; (19) migration and refugee assistance; (20) peacekeeping operations; (21) International Military Education and Training (IMET); (22) the Foreign Military Financing Program; (23) the Department of Transportation (DOT) for payments to air carriers and the Federal Aviation Administration (FAA) for grants-in-aid for airports; and (24) multilateral development bank replenishments, including the U.S. quota in the International Monetary Fund (IMF) as well as loans to the IMF. |
|
| H.R. 2355 |
Making Opportunities Via Efficient and More Effective National Transportation Act of 2009 | |
| Sponsor: | Rep. Richardson | |
| Cosponsors: | 11 as of 8/10/10 | |
| Status: | 5/12/09 | Introduced. Referred to Transportation and Infrastructure Committee. Referred to Ways and Means Committee. |
| Summary: |
(as introduced): Would establish a National Goods Movement Improvement Fund to provide funding for infrastructure projects that will improve the movement of goods, mitigate environmental damage caused by the movement of goods, and enhance the security of transported goods |
|
| H.R. 2439 |
New Jersey Offshore Development Prohibition | |
| Sponsor: | Rep. LoBiondo | |
| Cosponsors: | 3 as of 8/10/10 | |
| Status: | 5/14/09 | Introduced. Referred to Natural Resources Committee. |
| Summary: |
(as introduced): Would prohibit the Secretary of the Interior from issuing oil and gas leases on portions of the Outer Continental Shelf located off the coast of New Jersey. |
|
| H.R. 2454 |
American Clean Energy and Security Act of 2009 | |
| Sponsor: | Rep. Waxman | |
| Cosponsors: | 1 as of 6/26/09 | |
| Status: | 5/15/09 |
Introduced. |
| 6/5/09 |
Reported by Energy and Commerce Committee. |
|
| 6/19/09 |
Discharged by Financial Services Sommittee. |
|
| 6/26/09 |
Passed 219 - 212. |
|
| 7/7/09 |
Received in Senate. |
|
| Summary: |
(as introduced): Would create clean energy jobs, achieve energy independence, reduce global warming pollution and transition to a clean energy economy. |
|
| H.R. 2512 | Prohibition of Private Earmarks | |
| Sponsor: | Rep. Flake |
|
| Cosponsors: | 11 as of 8/10/10 | |
| Status: | 5/20/09 | Introduced. Referred to Rules Committee. Referred to Budget Committee. |
| Summary: | (as introduced): Would amend the Congressional Budget Act of 1974 to make it out of order in the House of Representatives or the Senate to consider any legislation, if that measure or any accompanying report or joint explanatory statement of managers contains any earmark for which the intended recipient is a private, for-profit entity. Would permit waiver or suspension of such prohibition, or successful appeals from rulings of the Chair, only by an affirmative vote of three-fifths (60) of the Senate. |
|
| H.R. 2542 | American Shipping Reinvestment Act of 2009 | |
| Sponsor: | Rep. McDermott |
|
| Cosponsors: | 31 as of 8/10/10 | |
| Status: | 5/21/09 | Introduced. Referred to Ways and Means Committee. |
| Summary: | (as introduced): Would amend the Internal Revenue Code of 1986 to repeal the shipping investment withdrawal rules in section 955 and to provide an incentive to reinvest foreign shipping earnings in the United States. |
|
| H.R. 2631 |
Affordable Gas Price Act | |
| Sponsor: | Rep. Paul | |
| Cosponsors: | None as of 8/10/10 | |
| Status: | 9/30/09 |
Introduced. |
| Summary: |
(as introduced): Would reduce the price of gasoline by allowing for offshore drilling, eliminate Federal obstacles to constructing refineries and provide incentives for investment in refineries, suspend Federal fuel taxes when gasoline prices reach a benchmark amount, and promote free trade. |
|
| H.R. 2647 |
Fiscal Year 2010 Department of Defense Authorization | |
| Sponsor: | Rep. Skelton | |
| Cosponsors: | 1 as of 6/25/09 | |
| Status: | 6/2/09 |
Introduced. |
| 6/23/09 |
Reported by Armed Services Committee. |
|
| 6/25/09 |
Passed House 389 - 22. |
|
| 7/23/09 |
Passed Senate by Unanimous Consent. |
|
| 10/8/09 |
Conference Report passed House 281 - 146. |
|
| 10/22/09 |
Conference Report passed Senate 68 - 29. |
|
| 10/28/09 |
Signed by President, P.L. 111-084. |
|
| Summary: |
(as introduced): Would authorize appropriations for fiscal year 2010 for military activities of the Department of Defense, to prescribe military personnel strengths for fiscal year 2010. |
|
| H.R. 2650 |
Coast Guard Modernization Act of 2009 | |
| Sponsor: | Rep. Oberstar | |
| Cosponsors: | 1 as of 3/12/10 | |
| Status: | 6/2/09 |
Introduced. |
| 6/4/09 | Ordered reported by Transportation and Infrastructure Committee. (NOTE: See H.R. 3619) |
|
| Summary: |
(as introduced): Would amend Title 14, United States Code, to modernize the leadership of the Coast Guard, to modernize the administration of marine safety by the Coast Guard. |
|
| H.R. 2651 |
Maritime Workforce Development Act | |
| Sponsor: | Rep. Cummings | |
| Cosponsors: | 4 as of 10/14/10 | |
| Status: | 6/2/09 |
Introduced. |
| 7/31/09 |
